Department of Health Sciences
			
			Stem from a college and achieve their objectives, a higher quality of graduates for pursuing age requirements through the development of curricula and courses in the department and that contribute to the rehabilitation of graduates of campaign bachelors, masters and doctorate to meet the needs of the labor market and are able to compete with graduates of colleges of education Other sports on the local and regional level and to provide scientific research to serve society.
			
			See section
			Upgrading health sciences colleges to provide graduates of Physical Education on the local and regional level to keep pace with scientific developments and to pursue openness to the outside world and integration into other cultures and civilizations.
		
			- About the Department
			
		
			
		
			
		
			
		
			Competent to courses for the following:
			
			* Sports physically disabled
			
			* Functional anatomy
			
			* Sports Physiology
			
			* Health education
			
			* Educational textures
			
			* First Aid
			
			* Biochemistry
			
			* Health Sports
			
			Descriptive anatomy
			
			Physiology
			
			Biologically Sports
			
			School Health
			
			Injuries sidelined
			
			Biomechanics
			
			Nutrition for athletes
			
			Professional problems in the field (seminars
		
			The College Board may consider within courses based on the proposal of the Board section
	 
	
		
			The research plan for the Department of Health Sciences
			First: the sports field of health and health education
			Terrible sections may Remarks
			1 assess the health status of athletes and non-athletes. Department of Health Sciences
			2 programs (nutrition health education) for heterosexual and Special Needs and according to the type of activity and the level of practitioner practice. All sections of the process
			3 problems and educational and behavioral issues and influencing health and sport for the various stages of the Sunni and measurement of health information and trends. Department of Health Sciences
			4 Mentoring programs for school health and its impact on health awareness and skill level of the various sporting activities for the first episode of the pupils basic education. All sections of the process
			5 use of educational modules to affect health awareness and learn some basic skills for middle school students and high school. All sections of the process
			6 the use of modern software to see its impact on health awareness and learning skills (Judo / Karate / Taekwondo) the hearing impaired. Department المنازلات
			7 health problems for all ages different. Department of Health Sciences
			8 health problems associated with weight control for teenagers and adults. Department of Health Sciences
			9 health problems for people with special needs. Department of Health Sciences
			10 health Almkfalt which faces while traveling sports and its effects on performance (medical and psychological problems and biological rhythm). School of Medicine
			Department of Educational Sciences
			
			
			
			
			Second: the field of sports injuries and rehabilitation
			
			Terrible sections may Remarks
			1 use bulleted massage and exercise in the rehabilitation of motor infected slide cartilage (my neck lumbar). Department of Health Sciences
			2 analytical study of the causes of sports injuries among players of national teams depending on the sports season periods. Department of Health Sciences
			3 methods and modern methods of prevention of sports injuries. Department of Health Sciences
			4 variables, health and sports injuries. Department of Health Sciences
			5 injuries with special needs. Department of Health Sciences
			6 deviations القوامية and sports injuries. Department of Health Sciences
			7 training and sports injuries. Training Department
			8 programs in the field of nutrition injured during and after the injury. Department of Health Sciences
			9 development of programs for aquatic exercises in the treatment of the injured sliding discs in the lumbar region of the spine. Department of Water المنازلات
			10 survey of common sports injuries is not my game has teams in the sport (gymnastics athletics). Gymnastics Athletics
			11 development of programs for rehabilitative exercises on the ground الوسطين and water on some injuries to various sports activities. All sections of the process
			12 analytical study of sports injuries facing the collective players Games / basketball / handball / volleyball. Department of Games
			13 analytical study of the causes of common sports injuries to the players sporting activities of various individual and collective. All sections of the process
			14 analytical study of sports injuries to the goalkeepers (Handball feet). Department of Games
			
			
			
			
			Continued the field of sports injuries and rehabilitation
			
			Terrible sections may Remarks
			15 to prepare programs for the rehabilitation of patients with cerebral mid resulting from strokes. Faculty of Medicine, Department of Physical Therapy
			16 preparation in the field of rehabilitation programs for people living with and according to the type of sports activity. All sections of the process
			17 prepare programs for Physiotherapy and rehabilitation of injuries peripheral muscle of Great system upper and lower body. Faculty of Medicine, Department of Physical Therapy
			18 loads of physical planning and its relationship to sports injuries. Training Department
			19 injuries faced by practitioners of sports activities in fitness centers. Fitness centers
			20 programs for Physiotherapy and aquatic exercise for infected birth Bmlkh. Faculty of Medicine, Department of Physical Therapy